Folded Wings | |||||
Veterans of the 492nd Bomb Group and members of the 492nd Bomb Group Association known to have passed away... | |||||
Date of Passing |
Notes | ||||
Albers, Ed | Jan 11, 2004 | Engineer, Bowland Crew R-11 | R-11 | ||
Alexander, E J Jr | Sep 09, 2013 | 859th Bomb Squadron Bombardier Transferred to 467th BG |
859th | ||
Anderson, L E "Andy" | Apr 09, 2005 | Radio Operator, Johnson Crew 903 | 903 | ||
Arnett, Charles W | Mar 12, 2008 | Pilot, Arnett Crew 717, POW, Retired Lt Col USAF, 3-war veteran |
717 | ||
Austin, William D "Bud" Jr | Nov 22, 2016 | Engineer, Ives Crew R-48 | R-48 | ||
Date of Passing |
Notes | ||||
Babitz, Benjamin A | Aug 14, 2017 | Navigator, Prytulak Crew 907 | 907 | ||
Bales, John F "Frank" | Jan 08, 2018 | Co-pilot, Leister Crew R-36 | R-36 | ||
Beasley, Willis H Jr | Feb 22, 2009 | Tail Gunner, J Harris Crew 707, founding member of the 492nd BG Association |
707 | ||
Belcher, James E | Mar 08, 2017 | Gunner, Rusden Crew R-29 | R-29 | ||
Berg, Armond | May 25, 2015 | Gunner, Velarde Crew 615 | 615 | ||
Berger, William (Bill) | May 2004 | Radio Operator, Bridges Crew 702 | 702 | ||
Blue, Allan G | Apr 02, 2016 | Historian, Author "Fortunes of War" | webStore | ||
Bourdlais, Arthur L | Nov 05, 2018 | Engineer, Davis Crew 704 | 704 | ||
Branch, Warren G | May 15, 2017 | Gunner, Gaulke Crew 602, Interned Sweden |
602 | ||
Brandenburg, Lloyd H Jr | Jan 16, 2017 | Engineer, Shannon Crew R-32 | R-32 | ||
Brown, Carl (Lew) | Sep 15, 2014 | Radio Operator, Haar Crew 912 | 912 | ||
Brunelle, Phyllis | Dec 13, 2009 | Phyllis was married to Bill Lybarger, Radio Operator, Konstand Crew 711 | 711 | ||
Bundy, Kenneth D | May 23, 1972 | Navigator, Scott Crew 712 | 712 | ||
Date of Passing |
Notes | ||||
Campbell, Gerald M | Jan 01, 2012 | Top Turret Gunner, Gossett Crew 708 Transferred to 44th BG |
708 | ||
Carter, George | Jul 26, 2013 | Co-pilot, Seger Crew R-31 Transferred to 801st/492nd |
R-31 | ||
Cash, Robert L | Apr 23, 2013 | Radio Operator, McKoy Crew R-09 POW 20 Jun 44 |
R-09 | ||
Cash, Dorothy | Jul 12, 2012 | Wife of Bob Cash, Radio Operator McKoy Crew R-09 |
R-09 | ||
Centore, Nello | Oct 11, 2007 | Engineer, Val Preda Crew 601, POW, Air Medal, Purple Heart |
601 | ||
Christensen, Carl S | Jul 27, 2010 | Navigator, Boswell Crew R-43 Transferred to 801st/492nd |
R-43 | ||
Coleman, Ruth Register | Dec 04, 2011 | Red Cross Author of the book "My War" |
|||
Craig, Wilford "Kay" | Sep 04, 2021 | Nose Gunner, Prewitte Crew 916 WIA 27 Jun 44 |
916 | ||
Date of Passing |
Notes | ||||
Dallon, Joe | Aug 30, 2013 | Crew Chief, 858th BS | 858th | ||
D'Aquino, Louis Charles | Jan 04, 2002 | Radio operator, D Miller Crew 810 | 810 | ||
Day, Lyle Edward | Apr 10, 1981 | Bombardier, Smiley Crew 910 | 910 | ||
DeZarlo, Louis | Jul 09, 2008 | Waist gunner, D Miller Crew 810 | 810 | ||
Dickson, Kent | Sep 24, 2010 | Co-pilot, Kuntz Crew 616 Interned Sweden, Retired Lt Col USAF |
616 | ||
Downes, Robert | Apr 16, 2007 | Tail gunner, Shalvoy Crew 618 | 618 | ||
Drilling, John E | Jun 1, 1967 | Bombardier, Foster Crew R-20 (719) | R-20 | ||
Dulka, Anthony J | Feb 20, 1993 | Gunner, Scott Crew 712 | 712 | ||
Dunnam, Blackwell "Blackie" Charles | Nov 03, 2007 | Pilot, Dunnam Crew R-46 | R-46 | ||
Date of Passing |
Notes | ||||
Easley, James | Oct 25, 2016 | Engineer, Arnett Crew 717, POW | 717 | ||
Emrich, Samuel L | Nov 26, 1999 | Gunner, Nutt Crew R-28 | R-28 | ||
Erickson, Edmund M | Mar 31, 2014 | 857th BS | 857th BS | ||
Date of Passing |
Notes | ||||
Floyd, Tom | Sep 16, 2010 | Gunner, Prytulak Crew 907 | 907 | ||
Fry, Andrew Junior | Aug 26, 2016 | Engineer, Gaulke Crew 602 | 602 | ||
Date of Passing |
Notes | ||||
Gall, Andy | Jul 5, 2013 | Navigator, Kuntz Crew 616 | 616 | ||
Garside, Bill | Mar 11, 2014 | Engineer, Bridges Crew 702 | 702 | ||
Gatlin, Waukeen | Dec 1989 | Gunner, Murray Crew 709 | 709 | ||
Gavitt, Ernie | Oct 27, 2008 | Navigator, Arnett Crew 717 | 717 | ||
Gendreizig, Henry G (Hank) | Jun 28, 2011 | Gendreizig Crew 613 | 613 | ||
Gilmore, Stephen | Jan 25, 2009 | Radio Operator, Koltun Crew R-10 | R-10 | ||
Graham, Thomas Richard | Jan 28, 2009 | Pilot, Graham Crew 614, 856th BS Operations Officer aka "Pappy" |
614 | ||
Gray, Morrison R Jr | Apr 30, 2011 | Co-pilot, McGowan Crew R-08 (905) | R-08 | ||
Greene, Duncan E | Jan 2, 2005 | Radio Operator, Scott Crew 712 | 712 | ||
Goodridge, Milton | Oct 29, 2010 | Pilot, Goodridge Crew 812 | 812 | ||
Goodridge, Betty Jeanne | Jun 27, 2011 | Wife of Milton Goodridge. Both Milton and Betty were very active in the 492nd BG Association | |||
Date of Passing |
Notes | ||||
Haar, Ernest J | Feb 08, 2018 | Pilot, Haar Crew 912 | 912 | ||
Hanline, Charles F | Jun 30, 2016 | Navigator, Kilpatrick Crew R-06 | R-06 | ||
Harding, Bernie | Nov 03, 2009 | Pilot, Harding Crew 902 | 902 | ||
Heath, Duane C | Jul 25, 2007 | Engineer, Prytulak Crew 907 | 907 | ||
Heckmann, Howard | Oct 07, 2015 | Waist Gunner, Lewis Crew 813 | 813 | ||
Heist, Charles M | Nov 13, 2017 | Bombardier, Tracey Crew 715 | 715 | ||
Herman, Charles | Jan 04, 2008 | Engineer, Fisher Crew 805 | 805 | ||
Date of Passing |
Notes | ||||
Jackson, Andrew G "Andy" | Oct 20, 2012 | Bombardier, Newman Crew 913 POW Stalag Luft I |
913 | ||
Janton, Robin C | Apr 29, 2016 | Historian, Author "Two Squadrons That Were One" |
webStore | ||
Jewett, Clayton M | Aug 17, 2012 | Ball Turret gunner, Hudson Crew R-25 Transferred to 467th BG, 788th BS |
R-25 | ||
Date of Passing |
Notes | ||||
Kaseman, Robert E | Oct 04, 2017 | Co-pilot, Pease Crew R-38 | R-38 | ||
Kelley, Marion "Tom" | Feb 2003 | Nose gunner, Kuntz-Seitzinger Crew 616 Interned in Sweden, 20 Jun 44 |
616 | ||
Keiter, William H | Apr 01, 2010 | Co-pilot, Liggett Crew 701 Interned in Sweden, 20 Jun 44 |
701 | ||
Krull, Edward | 1977 | Left Waist Gunner, Pease Crew R-38 | R-38 | ||
Date of Passing |
Notes | ||||
LaPlaca, Gondolfo | Nov 02, 2012 | Radio Operator, Rasmussen Crew R-02 | R-02 | ||
Leister, Roger L | Aug 13, 2009 | Pilot, Leister Crew R-36, WIA | R-36 | ||
Little, Cleatis O | Feb 12, 2016 | Navigator, Pease Crew R-38 | R-38 | ||
Loper, Harry J | Jun 13, 2010 | Air Echelon, MOS 685 | 857th BS | ||
Date of Passing |
Notes | ||||
MacIntyre, Archie A | Apr 23, 2011 | Radio Operator, Tracey Crew 715 | 715 | ||
McCrory, James | Sep 2005 | Radio Operator, Taylor Crew R-04 | R-04 | ||
Mena, Nemesio | Dec 27, 2007 | Radio Operator, O'Sullivan Crew 713 | 713 | ||
Miceli, Sam S | ???? | Bombardier, Gossett Crew 708 | 708 | ||
Miller, Don | Feb 2010 | Pilot, D Miller Crew 810 | 810 | ||
Mink, Jacob | Jan 19, 2008 | Engineer, D Miller Crew 810 | 810 | ||
Moore, John | Oct 12, 2010 | Bombardier, Mock Crew 804 | 804 | ||
Murtaugh, Bernard J | Oct 30, 2007 | Gunner, Rasmussen Crew R-02 | R-02 | ||
Date of Passing |
Notes | ||||
Nelson, Thomas A | Dec 29, 2009 | 859th BS Armament Officer | 859th | ||
Date of Passing |
Notes | ||||
O'Connell, Williston J | Aug 05, 1980 | Bombardier, Scott Crew 712 | 712 | ||
Osojnicki, Tony | Aug 30, 2010 | Co-pilot, Wolf Crew 911 | 911 | ||
Date of Passing |
Notes | ||||
Paul, Marvin M | Jan 02, 1997 | Pilot, Paul Crew 917, WIA | 917 | ||
Pease, Roscoe I | Oct 28, 2009 | Pilot, Pease Crew R-38 (910) | R-38 | ||
Polzin, Gerald A | Mar 20, 2017 | Togglier, Nose Gunner, Roads Crew 915 | 915 | ||
Presti, Patrick C | Sep 19, 1987 | Gunner, Steneman Crew 809 | 809 | ||
Date of Passing |
Notes | ||||
Richardson, Stanley B | Dec 02, 2016 | Gunner, Seger Crew R-31 | R-31 | ||
Robb, George | Dec 29, 2008 | Top turret gunner, Prytulak Crew 907 | 907 | ||
Robertson, Buel | May 07, 2009 | Navigator, Smith Crew 906 | 906 | ||
Ross, Royal R | July 25, 2011 | Tail Gunner, Wolf Crew 911 | 911 | ||
Date of Passing |
Notes | ||||
Sander, John | Dec 22, 2012 | Top TurretGunner, Harding Crew 902 | 902 | ||
Schad, Richard P | Mar 12, 2003 | Bombardier, Nutt Crew R-28 | R-28 | ||
Schillen, Matt | Sep 01, 2010 | Crew Chief, 857th BS, MOS 750 | 857th BS | ||
Schreiner, Ernest | Apr 23, 1992 | Gunner, Leister Crew R-36 | R-36 | ||
Scott, Robertson C "Bob" | Aug 10, 2015 | Pilot, Scott Crew 712 | 712 | ||
Seitzinger, Elvern R | 2006 | Pilot, Seitzinger Crew 616 | 616 | ||
Shoger, Virgil | Jul 29, 2009 | Radio Operator, Velarde Crew 615 | 615 | ||
Smith, Herschel | Jul 28, 2010 | Pilot, Smith Crew 906 | 906 | ||
Sousa, Kenneth | Feb 21, 2015 | Co-pilot, Beard Crew 603 | 603 | ||
Sparks, Bill "Willie" | Nov 21, 2012 | Navigator, Graham Crew 614 | 614 | ||
Spivack, Seymour, MD | 2007 | Flight Surgeon, 859th BS | 859th | ||
Stanhope, Harold D | Jan 19, 2005 | Pilot, Stanhope Crew 710 | 710 | ||
Steib, John H | Jul 4, 2011 | Co-pilot, Earleywine Crew 901 | 901 | ||
Suter, Arthur R | Jul 21, 2017 | Waist Gunner, Kuntz Crew 616 | 616 | ||
Date of Passing |
Notes | ||||
Taylor, Paul J | Jul 13, 1982 | Gunner, Rasmussen Crew R-02 | R-02 | ||
Thrall, James R | Dec 25, 1965 | Gunner, Orthman Crew 806 | 806 | ||
Todaro, Andrew | June 9, 2016 | Bombardier, Segar Crew R-31 | R-31 | ||
Tracey, John C | Aug 2005 | Pilot, Tracey Crew 715 | 715 | ||
Date of Passing |
Notes | ||||
Val Preda, Peter | Aug 14, 1995 | Pilot, Val Preda Crew 601, POW | 601 | ||
Date of Passing |
Notes | ||||
Walton, Carey J Jr | Sep 1, 2013 | Co-pilot, Bowland Crew R-11 | R-11 | ||
Webb, Frank | Feb 09, 2011 | Gunner, Tracey Crew 715 | 715 | ||
Waggoner, Odis | Oct 07, 2009 | Engineer, Vowinkel Crew R-35 | R-35 | ||
Welling, Wayne F | Dec 29, 2006 | Gunner, Nutt Crew R-28 | R-28 | ||
White, Walter E Jr | Nov 29, 2016 | Tail Gunner, Hurley Crew 604 | 604 | ||
Williams, Ralph O | Feb 17, 2017 | Tail Gunner, Walker Crew R-41 (901) | R-41 | ||
Williams, Wesley R | May 20, 2016 | Bombardier, Harding Crew 902 | 902 | ||
Winden, Roy | Jan 10, 2014 | Tail Gunner, Dunnam Crew R-46 | R-46 | ||
Woods, Lee | Aug 10, 2005 | Navigator, Grettum Crew 714 | 714 | ||
Worthington, George G | May 14, 2011 | Gunner, Gaulke Crew 602 | 602 | ||
Wymond, Phillip C | Mar 13, 2009 | Navigator, Brague Crew 718 | 718 | ||
Date of Passing |
Notes | ||||
Youngberg, John E | ? | Navigator, Munson Crew 814 | 814 | ||
This list is maintained by Paul and David Arnett, 492ndBombGroup.com. | |||||
Please inform us of additions or corrections that need to be made. | |||||
These 118 listings are only names that we've been made aware of since we launched this website in 2005. Many other "folded wings" have been published in past issues of the Happy Warrior newsletter. |