| Folded Wings | |||||
| Veterans of the 492nd Bomb Group and memebers of the 492nd Bomb Group Association known to have passed away... | |||||
| Date of Passing |
Notes | ||||
| Albers, Ed | Jan 11 2004 | Engineer, Bowland Crew R-11 | R-11 | ||
| Anderson, L E "Andy" | Apr 9 2005 | Radio Operator, Johnson Crew 903 | 903 | ||
| Arnett, Charles W | Mar 12 2008 | Pilot, Arnett Crew 717, POW, Retired Lt Col USAF, 3-war veteran |
717 | ||
| Date of Passing |
Notes | ||||
| Beasley, Willis H Jr | Feb 22 2009 | Tail Gunner, J Harris Crew 707, founding member of the 492nd BG Association |
707 | ||
| Berger, William (Bill) | May 2004 | Radio Operator, Bridges Crew 702 | 702 | ||
| Brunelle, Phyllis | Dec 13 2009 | Phyllis was married to Bill Lybarger, Radio Operator, Konstand Crew 711 | 711 | ||
| Bundy, Kenneth D | May 23 1972 | Navigator, Scott Crew 712 | 712 | ||
| Date of Passing |
Notes | ||||
| Campbell, Gerald M | Jan 1 2012 | Top Turret Gunner, Gossett Crew 708 Transferred to 44th BG |
708 | ||
| Centore, Nello | Oct 11 2007 | Engineer, Val Preda Crew 601, POW, Air Medal, Purple Heart |
601 | ||
| Christensen, Carl S | Jul 27 2010 | Navigator, Boswell Crew R-43 Transferred to 801st/492nd |
R-43 | ||
| Coleman, Ruth Register | Dec 4 2011 | Red Cross Author of the book "My War" |
|||
| Date of Passing |
Notes | ||||
| D'Aquino, Louis Charles | Jan 4 2002 | Radio operator, D Miller Crew 810 | 810 | ||
| DeZarlo, Louis | Jul 9 2008 | Waist gunner, D Miller Crew 810 | 810 | ||
| Dickson, Kent | Sep 24 2010 | Co-pilot, Kuntz Crew 616 Interned Sweden, Retired Lt Col USAF |
616 | ||
| Downes, Robert | Apr 16 2007 | Tail gunner, Shalvoy Crew 618 | 618 | ||
| Dunnam, Blackwell "Blackie" Charles | Nov 03 2007 | Pilot, Dunnam Crew R-46 | R-46 | ||
| Date of Passing |
Notes | ||||
| Floyd, Tom | Sep 16 2010 | Gunner, Prytulak Crew 907 | 907 | ||
| Date of Passing |
Notes | ||||
| Gatlin, Waukeen | Dec 1989 | Gunner, Murray Crew 709 | 709 | ||
| Gavitt, Ernie | Oct 27 2008 | Navigator, Arnett Crew 717 | 717 | ||
| Gendreizig, Henry G (Hank) | Jun 28 2011 | Gendreizig Crew 613 | 613 | ||
| Gilmore, Stephen | Jan 25 2009 | Radio Operator, Koltun Crew R-10 | R-10 | ||
| Graham, Thomas Richard | Jan 28 2009 | Pilot, Graham Crew 614, 856th BS Operations Officer aka "Pappy" |
614 | ||
| Goodridge, Milton | Oct 29 2010 | Pilot, Goodridge Crew 812 | 812 | ||
| Goodridge, Betty Jeanne | Jun 27 2011 | Wife of Milton Goodridge. Both Milton and Betty were very active in the 492nd BG Association | |||
| Date of Passing |
Notes | ||||
| Harding, Bernie | Nov 3 2009 | Pilot, Harding Crew 902 | 902 | ||
| Herman, Charles | Jan 4 2008 | Engineer, Fisher Crew 805 | 805 | ||
| Date of Passing |
Notes | ||||
| Kelley, Marion "Tom" | Feb 2003 | Nose gunner, Kuntz-Seitzinger Crew 616 Interned in Sweden, 20 Jun 44 |
616 | ||
| Keiter, William H | Apr 1 2010 | Co-pilot, Liggett Crew 701 Interned in Sweden, 20 Jun 44 |
701 | ||
| Date of Passing |
Notes | ||||
| Leister, Roger L | Aug 13 2009 | Pilot, Leister Crew R-36, WIA | R-36 | ||
| Loper, Harry J | Jun 13 2010 | Air Echelon, MOS 685 | 857th BS | ||
| Date of Passing |
Notes | ||||
| MacIntyre, Archie A | Apr 23, 2011 | Radio Operator, Tracey Crew 715 | 715 | ||
| McCrory, James | Sep 2005 | Radio Operator, Taylor Crew R-04 | R-04 | ||
| Miller, Don | Feb 2010 | Pilot, D Miller Crew 810 | 810 | ||
| Mink, Jacob | Jan 19 2008 | Engineer, D Miller Crew 810 | 810 | ||
| Moore, John | Oct 12 2010 | Bombardier, Mock Crew 804 | 804 | ||
| Date of Passing |
Notes | ||||
| Nelson, Thomas A | Dec 29 2009 | 859th BS Armament Officer | 859th | ||
| Date of Passing |
Notes | ||||
| O'Connell, Williston J | Aug 5 1980 | Bombardier, Scott Crew 712 | 712 | ||
| Osojnicki, Tony | Aug 30 2010 | Co-pilot, Wolf Crew 911 | 911 | ||
| Date of Passing |
Notes | ||||
| Presti, Patrick C | Sep 19 1987 | Gunner, Steneman Crew 809 | 809 | ||
| Date of Passing |
Notes | ||||
| Robb, George | Dec 29 2008 | Top turret gunner, Prytulak Crew 907 | 907 | ||
| Robertson, Buel | May 7 2009 | Navigator, Smith Crew 906 | 906 | ||
| Date of Passing |
Notes | ||||
| Schillen, Matt | Sep 1 2010 | Crew Chief, 857th BS, MOS 750 | 857th BS | ||
| Seitzinger, Elvern R | 2006 | Pilot, Seitzinger Crew 616 | 616 | ||
| Shoger, Virgil | Jul 29 2009 | Radio Operator, Velarde Crew 615 | 615 | ||
| Smith, Herschel | Jul 28 2010 | Pilot, Smith Crew 906 | 906 | ||
| Spivack, Seymour, MD | 2007 | Flight Surgeon, 859th BS | 859th | ||
| Date of Passing |
Notes | ||||
| Tracey, John C | Aug 2005 | Pilot, Tracey Crew 715 | 715 | ||
| Date of Passing |
Notes | ||||
| Val Preda, Peter | Aug 14 1995 | Pilot, Val Preda Crew 601, POW | 601 | ||
| Date of Passing |
Notes | ||||
| Webb, Frank | Feb 9 2011 | Gunner, Tracey Crew 715 | 715 | ||
| Waggoner, Odis | Oct 7 2009 | Engineer, Vowinkel Crew R-35 | R-35 | ||
| Woods, Lee | Aug 10, 2005 | Navigator, Grettum Crew 714 | 714 | ||
| Worthington, George G | May 14, 2011 | Gunner, Gaulke Crew 602 | 602 | ||
| Wymond, Phillip C | Mar 13 2009 | Navigator, Brague Crew 718 | 718 | ||
| This list is maintained by Paul and David Arnett, 492ndBombGroup.com. | |||||
| Please inform us of additions or corrections that need to be made. | |||||
| These are names that we've been made aware of since we launched this website in 2005. Many other "folded wings" have been published in issues of the Happy Warrior newsletter. We hope to get around to transcribing those to this page someday. | |||||

