U S Army Air Force/8th Air Force/2nd Air Division/14th Bomb Wing/492nd Bomb Group (Heavy)
 492ndBombGroup.com home
follow the 492nd
on
492nd Bomb Group - Missions List
67
Missions

Grouped
by
Month
Abbreviations and Icons . . .
DIS  =  Number of aircraft Dispatched for the mission
ATT  =  Number of aircraft that Attacked The Target
KIA  =  Number of crewmen Killed In Action
WIA  =  Number of crewmen Wounded In Action  (and not taken POW nor interned)
POW  =  Number of crewmen taken as Prisoners Of War
INT  =  Number of crewmen Interned  (either in Sweden or Switzerland)
 =  Points to the link to that particular Mission Page (the City is a link, too)
 =  Indicates that changes have been recently made to that Mission Page
 =  Indicates that there is at least one Photo for that Mission Page
Crossbow  =  Missions targeting V-1 rocket bases
May

1944
Objective Aircraft Casualties
Mission
Number
Date City Target DIS ATT Lost KIA WIA POW INT
01 11 Mulhouse Marshalling Yard 30 30 2 1 3 0 0
02 12 Zeitz Oil Refineries 36 34 0 0 0 0 0
03 13 Tutow Airfield 39 38 0 0 0 0 0
04 15 Siracourt Crossbow 24 19 0 1 0 0 0
05 19 Brunswick Marshalling Yard 26 19 8 43 3 34 0
06 21 Siracourt Crossbow 22 19 0 0 0 0 0
07 23 Avord Airfield 30 30 0 0 0 0 0
08 24 Melun Airfield 36 32 0 0 0 0 0
09 25 Belfort Marshalling Yard 30 26 0 0 0 0 0
10 27 Saarbrucken Marshalling Yard 27 23 1 0 0 0 10
11 28 Zeitz Oil Refineries 26 23 0 0 0 0 0
12 29 Politz Oil Refineries 29 27 3 3 3 9 10
13 30 Rotenburg Air Depot 28 26 0 0 0 0 0
14 31 Brussels Marshalling Yard 27 0 0 0 0 0 0
May Totals (14 Missions) . . .
410 346 14 48 9 43 20
June

1944
Objective Aircraft Casualties
Mission
Number
Date City Target DIS ATT Lost KIA WIA POW INT
15 2 Berck-sur-Mer Tactical 23 22 0 0 0 0 0
16 4 Avord Airfield 37 31 1 10 0 0 0
17 6 Pointe-et-Raz Tactical 41 30 0 0 0 0 0
18 6 Caen Tactical 12 0 0 0 0 0 0
19 6 Vire Tactical 22 19 0 0 0 0 0
20 8 Angers Tactical 44 33 0 0 0 0 0
21 10 Boulogne Airfield 24 23 0 0 0 0 0
22 10 Bricy Airfield 13 13 0 0 0 0 0
23 11 La Possonniere Tactical 23 21 0 0 0 0 0
24 11 Montfort Tactical 6 0 0 0 0 0 0
25 12 Dreux Airfield 36 36 0 0 0 0 0
26 14 Emmerich Oil Refinery 25 25 0 0 0 0 0
27 14 Chateaudun Airfield 18 17 0 0 0 0 0
28 15 Tours Railroad Bridge 26 25 1 0 1 1 0
29 17 Melun Airfield 10 10 0 0 0 0 0
30 17 Tours Airfield 12 12 0 0 0 0 0
31 18 Luneburg Airfield 33 30 2 9 5 0 10
32 19 Coubronne Crossbow 11 7 0 0 0 0 0
33 19 Coubronne Crossbow 11 11 0 0 0 0 0
34 20 Politz Oil Refineries 35 25 14 76 n/a 22 41
35 20 Fiefs Crossbow 4 4 0 0 0 0 0
36 21 Genshagen Industrial Area 11 11 0 0 0 0 0
37 22 Crepy Crossbow 11 10 0 0 0 0 0
38 22 St Cyr Airfield 6 4 0 0 0 0 0
39 23 Juvincourt Airfield 24 22 1 8 0 2 0
40a 25 La Vaupeliere Tactical 12 12 0 0 0 0 0
40b 25 Roye Airfield 12 12 0 0 0 0 0
41 27 Creil Marshalling Yard 22 18 0 0 2 0 0
42 28 Saarbruken Industrial Area 28 20 0 0 3 0 0
43 29 Magdeburg Industrial Area 24 21 0 0 1 0 0
June Totals (30 Missions) . . .
616 524 19 103 12 25 51
July

1944
Objective Aircraft Casualties
Mission
Number
Date City Target DIS ATT Lost KIA WIA POW INT
44 4 Beaumont-le-Roger Airfield 27 20 0 0 0 0 0
45 6 Kiel Shipyard 34 30 2 2 n/a 0 11
46 7 Bernburg Industrial Area 23 20 12 67 n/a 52 0
47 8 Brussels Railroad 12 10 0 0 0 0 0
48 11 Munich Industrial Area 22 20 2 0 0 0 19
49 12 Munich Industrial Area 24 22 1 1 0 10 0
50 13 Saarbruken Marshalling Yard 18 16 0 0 0 0 0
51 16 Saarbruken Industrial Area 22 18 0 0 0 0 0
52 18 Troarns Tactical 36 36 1 1 4 0 0
53 19 Koblenz Marshalling Yard 33 30 0 0 0 0 0
54 20 Erfurt Airfield 22 20 0 0 0 0 0
55 21 Oberpfaffenhofen Industrial Area 22 20 1 0 0 0 18
56 24 St Lo Area Tactical 36 0 0 0 0 0 0
57 25 St Lo Area Tactical 34 29 0 0 0 0 0
58 29 Oslebhausen Oil Refineries 29 26 0 0 0 0 0
59 31 Ludwigshafen Chemical Plant 28 28 0 0 0 0 0
July Totals (16 Missions) . . .
422 345 19 71 4 62 48
August

1944
Objective Aircraft Casualties
Mission
Number
Date City Target DIS ATT Lost KIA WIA POW INT
60 1 Anizy Railroad Bridge 36 0 0 0 0 0 0
61 3 Mery-sur-Oise Crossbow 36 26 0 0 1 0 0
62 4 Kiel Ordnance Plant 23 23 1 0 n/a 10 10
63 4 Villers l'Hopital Crossbow 5 5 0 0 0 0 0
64 5 Brunswick Industrial Area 18 18 0 1 0 0 0
65 6 Hamburg Oil Refineries 28 24 2 11 n/a 0 0
66 7 Ostend Oil Dump 12 0 0 0 0 0 0
August Totals (7 Missions) . . .
158 96 3 12 1 10 10
Grand
Totals

May 11
through
August 7

1944
Aircraft Casualties
DIS ATT Lost KIA WIA POW INT
May Totals (14 Missions) . . . 410 346 14 48 9 43 20
June Totals (30 Missions) . . . 616 524 19 103 12 25 51
July Totals (16 Missions) . . . 422 345 19 71 4 62 48
August Totals (7 Missions) . . . 158 96 3 12 1 10 10
Grand Totals (67 Missions) . . . 1604 1311 55 234 26 131 129
520 Total Casualties
492ndBombGroup.com — an Arnett Institute project
Page last modified Tuesday, January 12, 2010.